Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 27 | McNabb Lee, Jack | 26 | 5 | 4 | 9 | 0.3 | 1 |
| 67 | Ristau, Finley | 26 | 12 | 8 | 20 | 0.8 | 1 |
| 11 | Palmer, Levi | 26 | 1 | 1 | 2 | 0.1 | 3 |
| 79 | Harrington, mason | 26 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Larsen, Jase | 26 | 12 | 9 | 21 | 0.8 | 11 |
| 2 | Chrostowski, Wyatt | 26 | 1 | 2 | 3 | 0.1 | 3 |
| 12 | Nolan, Bentley | 24 | 10 | 8 | 18 | 0.8 | 0 |
| 5 | Mendoza, Miguel | 23 | 39 | 15 | 54 | 2.3 | 0 |
| 7 | Moczulski, Carson | 26 | 3 | 8 | 11 | 0.4 | 3 |
| 1 | Edmonds, Owen | 16 | 3 | 2 | 5 | 0.3 | 7 |
| 21 | Eliason, Wyatt | 24 | 16 | 5 | 21 | 0.9 | 0 |
| 15 | Schibler, Lucas | 18 | 1 | 5 | 6 | 0.3 | 2 |
| 87 | Reichard, Jack | 25 | 9 | 3 | 12 | 0.5 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Harrington, mason | 26 | 1 | 15 | 7 | 0 | 7 | 2 | 0.08 | 1560 | 226 | 224 | 0.991 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |