Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 27 | McNabb Lee, Jack | 33 | 5 | 6 | 11 | 0.3 | 1 |
| 67 | Ristau, Finley | 35 | 21 | 9 | 30 | 0.9 | 1 |
| 11 | Palmer, Levi | 33 | 2 | 2 | 4 | 0.1 | 4 |
| 79 | Harrington, mason | 35 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Larsen, Jase | 35 | 17 | 12 | 29 | 0.8 | 19 |
| 2 | Chrostowski, Wyatt | 35 | 1 | 5 | 6 | 0.2 | 4 |
| 12 | Nolan, Bentley | 33 | 18 | 13 | 31 | 0.9 | 0 |
| 5 | Mendoza, Miguel | 32 | 58 | 18 | 76 | 2.4 | 0 |
| 7 | Moczulski, Carson | 35 | 4 | 10 | 14 | 0.4 | 9 |
| 1 | Edmonds, Owen | 17 | 3 | 2 | 5 | 0.3 | 7 |
| 21 | Eliason, Wyatt | 33 | 17 | 11 | 28 | 0.8 | 1 |
| 15 | Schibler, Lucas | 25 | 3 | 5 | 8 | 0.3 | 2 |
| 87 | Reichard, Jack | 32 | 9 | 3 | 12 | 0.4 | 3 |
| 45 | Carl, Tucker | 3 | 1 | 0 | 1 | 0.3 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Harrington, mason | 35 | 1 | 18 | 8 | 2 | 10 | 2 | 0.06 | 2100 | 382 | 380 | 0.995 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |