Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
27 | McNabb Lee, Jack | 4 | 0 | 0 | 0 | 0.0 | 0 |
67 | Ristau, Finley | 4 | 0 | 1 | 1 | 0.3 | 0 |
11 | Palmer, Levi | 4 | 0 | 0 | 0 | 0.0 | 0 |
79 | Harrington, mason | 4 | 0 | 0 | 0 | 0.0 | 0 |
91 | Larsen, Jase | 4 | 0 | 0 | 0 | 0.0 | 2 |
2 | Chrostowski, Wyatt | 4 | 0 | 0 | 0 | 0.0 | 0 |
12 | Nolan, Bentley | 4 | 0 | 0 | 0 | 0.0 | 0 |
5 | Mendoza, Miguel | 3 | 1 | 0 | 1 | 0.3 | 0 |
7 | Moczulski, Carson | 4 | 0 | 1 | 1 | 0.3 | 0 |
1 | Edmonds, Owen | 4 | 0 | 0 | 0 | 0.0 | 0 |
21 | Eliason, Wyatt | 4 | 0 | 0 | 0 | 0.0 | 0 |
87 | Reichard, Jack | 4 | 1 | 0 | 1 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Harrington, mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |