Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Eliason, Layne | 29 | 20 | 12 | 32 | 1.1 | 0 | |
| Hetz, Hyatt | 28 | 9 | 14 | 23 | 0.8 | 0 | |
| Sack, Brady | 27 | 4 | 7 | 11 | 0.4 | 0 | |
| Payne, Dylan | 31 | 16 | 12 | 28 | 0.9 | 0 | |
| Fritts, Henry | 27 | 6 | 4 | 10 | 0.4 | 0 | |
| Vavala, Marco | 30 | 9 | 9 | 18 | 0.6 | 0 | |
| Wolfarth, Ayden | 31 | 6 | 11 | 17 | 0.5 | 0 | |
| Yunik, Ryan | 25 | 9 | 11 | 20 | 0.8 | 0 | |
| Burnette, Brayden | 30 | 20 | 16 | 36 | 1.2 | 0 | |
| Heffern, Andrew | 11 | 0 | 0 | 0 | 0.0 | 0 | |
| Singleton, Theonas | 26 | 0 | 6 | 6 | 0.2 | 0 | |
| Turner, Ethan | 31 | 1 | 2 | 3 | 0.1 | 0 | |
| Walls, Jacob | 21 | 0 | 0 | 0 | 0.0 | 0 | |
| Yunik, Ryan | 15 | 0 | 0 | 0 | 0.0 | 0 | |
| Martin, Dillon | 10 | 0 | 0 | 0 | 0.0 | 0 | |
| Shellhaas, Graham | 27 | 8 | 6 | 14 | 0.5 | 0 | |
| Engels, Nicholas | 24 | 6 | 7 | 13 | 0.5 | 0 | |
| Weismiller, Joe | 17 | 2 | 1 | 3 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heffern, Andrew | 10 | 9 | 2 | 5 | 1 | 0 | 42 | 5.48 | 460 | 239 | 197 | 0.824 | |
| Martin, Dillon | 22 | 20 | 12 | 7 | 3 | 2 | 60 | 2.91 | 1236 | 622 | 562 | 0.904 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |