Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Eliason, Layne | 22 | 17 | 9 | 26 | 1.2 | 0 | |
| Hetz, Hyatt | 21 | 7 | 9 | 16 | 0.8 | 0 | |
| Sack, Brady | 22 | 4 | 7 | 11 | 0.5 | 0 | |
| Payne, Dylan | 23 | 13 | 10 | 23 | 1.0 | 0 | |
| Fritts, Henry | 20 | 4 | 3 | 7 | 0.4 | 0 | |
| Vavala, Marco | 23 | 6 | 9 | 15 | 0.7 | 0 | |
| Wolfarth, Ayden | 23 | 6 | 9 | 15 | 0.7 | 0 | |
| Yunik, Ryan | 20 | 9 | 11 | 20 | 1.0 | 0 | |
| Burnette, Brayden | 22 | 15 | 13 | 28 | 1.3 | 0 | |
| Heffern, Andrew | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| Singleton, Theonas | 22 | 0 | 6 | 6 | 0.3 | 0 | |
| Turner, Ethan | 23 | 0 | 2 | 2 | 0.1 | 0 | |
| Walls, Jacob | 17 | 0 | 0 | 0 | 0.0 | 0 | |
| Yunik, Ryan | 13 | 0 | 0 | 0 | 0.0 | 0 | |
| Martin, Dillon | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Shellhaas, Graham | 20 | 6 | 3 | 9 | 0.5 | 0 | |
| Engels, Nicholas | 17 | 6 | 4 | 10 | 0.6 | 0 | |
| Weismiller, Joe | 10 | 2 | 1 | 3 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heffern, Andrew | 9 | 8 | 2 | 4 | 1 | 0 | 39 | 5.26 | 445 | 224 | 185 | 0.826 | |
| Martin, Dillon | 16 | 15 | 11 | 3 | 2 | 1 | 42 | 2.78 | 906 | 457 | 415 | 0.908 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |