Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 67 | Ristau, Logan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 58 | Brown, Ayden | 3 | 0 | 0 | 0 | 0.0 | 2 |
| 90 | Gomolchak, Noah | 3 | 4 | 1 | 5 | 1.7 | 0 |
| 27 | Kobel, Ryan Cu | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Roach, Jordan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Friedrichsmeyer, Cameron | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Fornelli, Dominic | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Potocki, Colin | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Foster, Parker | 3 | 0 | 0 | 0 | 0.0 | 2 |
| 94 | Henry, Tanner | 3 | 0 | 1 | 1 | 0.3 | 2 |
| 33 | Scobell, Tanner | 3 | 1 | 1 | 2 | 0.7 | 0 |
| 44 | Lewis, Aiyden | 3 | 0 | 0 | 0 | 0.0 | 4 |
| 88 | Carpin, Gavin | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Wilczak, Caleb | 2 | 1 | 1 | 2 | 1.0 | 0 |
| 66 | Murphy, Ethan | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 77 | Gerbracht, Burk | 3 | 1 | 1 | 2 | 0.7 | 0 |
| 61 | Heller, Hugo | 3 | 0 | 1 | 1 | 0.3 | 2 |
| 2 | Moffett, Cooper | 2 | 0 | 1 | 1 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Ristau, Logan | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5.33 | 90 | 69 | 61 | 0.884 |
| 31 | Potocki, Colin | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.67 | 45 | 42 | 40 | 0.952 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |