Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 67 | Ristau, Logan | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 58 | Brown, Ayden | 15 | 1 | 3 | 4 | 0.3 | 14 |
| 90 | Gomolchak, Noah | 15 | 9 | 6 | 15 | 1.0 | 14 |
| 27 | Kobel, Ryan Cu | 15 | 0 | 1 | 1 | 0.1 | 0 |
| 87 | Roach, Jordan | 15 | 2 | 1 | 3 | 0.2 | 12 |
| 21 | Friedrichsmeyer, Cameron | 13 | 5 | 2 | 7 | 0.5 | 14 |
| 34 | Fornelli, Dominic | 15 | 0 | 4 | 4 | 0.3 | 4 |
| 31 | Potocki, Colin | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 94 | Henry, Tanner | 15 | 3 | 7 | 10 | 0.7 | 18 |
| 88 | Carpin, Gavin | 15 | 1 | 0 | 1 | 0.1 | 8 |
| 84 | Wilczak, Caleb | 14 | 4 | 3 | 7 | 0.5 | 2 |
| 66 | Murphy, Ethan | 14 | 3 | 3 | 6 | 0.4 | 10 |
| 77 | Gerbracht, Burk | 9 | 3 | 2 | 5 | 0.6 | 0 |
| 61 | Heller, Hugo | 15 | 0 | 2 | 2 | 0.1 | 2 |
| 2 | Moffett, Cooper | 14 | 3 | 2 | 5 | 0.4 | 32 |
| 59 | Foster, Parker | 11 | 0 | 1 | 1 | 0.1 | 6 |
| 33 | Scobell, Tanner | 9 | 2 | 1 | 3 | 0.3 | 2 |
| 44 | Lewis, Aiyden | 5 | 0 | 0 | 0 | 0.0 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Ristau, Logan | 8 | 0 | 2 | 5 | 1 | 0 | 20 | 3.13 | 384 | 241 | 221 | 0.917 |
| 31 | Potocki, Colin | 7 | 0 | 2 | 5 | 0 | 0 | 24 | 4.13 | 349 | 218 | 194 | 0.89 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |